I organized a table that lists all the modal interchange chord modes from what I learned from the Berklee Harmony book.
This can help identifying the modal source of a modal interchange chord. Also useful for getting the appropriate chord when writing modal music.
In most cases, Lydian and Dorian are the most common modal interchange chord scales, unless the melody specifies.
Let me know if there are errors in the table.
| I | II | III | IV | V | VI | VII | |
|---|---|---|---|---|---|---|---|
| ION | Imaj7 | II-7 | III-7 | IVmaj7 | V7 | VI-7 | VII-7b5 |
| DOR | I-7(T13) | II-7(Sb2) | bIIImaj7(T#11) | IV7 | V-7(Sb6) | VI-7b5 | bVIImaj7(S4) |
| PHR | I-7(Sb2) | bIImaj7(T#11) | bIII7 | IV-7(Sb6) | V-7b5 | bVImaj7(S4) | bVII-7(T13) |
| LYD | Imaj7(T#11) | II7 | III-7(Sb6) | #IV-7b5 | Vmaj7 | VI-7(T13) | VII-7 |
| MIXO | I7 | II-7(Sb6) | III-7b5 | IVmaj7(S4) | V-7(T13) | VI-7(Sb2) | bVIImaj7(T#11) |
| AEO | I-7(S6) | II-7b5 | bIIImaj7(S4) | IV-7(T13) | V-7(Sb2) | bVImaj7(T#11) | bVII7 |
| LOC | I-7b5 | bIImaj7(S4) | bIII-7(T13) | IV-7(Sb2) | bVmaj7 | bVI7 | bVII-7(Sb6) |
| MEL.MIN | I-maj7/I-6 | II-7(Sb2) | bIII+maj7 | IV7(T#11) | V7(Tb13) | VI-7b5(T9) | VII7alt |
| HAR.MIN | I-maj7 | (II-7b5) | (bIII+maj7) | (IV-7) | V7(b9, #9, b13) | (bVImaj7) | VII°7 |
Leave a paw print